Filament Produced in Portugal.
As it is an extremely difficult material to manufacture in filament, the diameter is 1.60mm by 1.85mm with high deviation.
Watch the following video from Sam:
It is a High Density Polyethylene:
If you have never printed, before printing on HDPE you must use PLA or ABS.
This material is difficult to print and not recommended for beginners.
Do
not touch the material after it has melted, this material maintains its
temperature for longer, and touching this material while it is still
hot can cause serious and deep burns!
Print settings may vary depending on the vendor. But if the material is not added, in general terms the temperatures work in a similar way.
Print Temperature: 200 to 250 ºC
Bed Temperature: 100 to 130 ºC
Print Speed: 20 mm/s
Cooling fan: at 100%.
Property | Unit | ASTM | Value |
Density (specific weight at 23°C) | kg/dm³ | D792 | 0.941 - 0.965 |
Water absorption (24 ore,23°C, 3mm.) | % | D570 | 0 < 0.1 |
Thermal Resistance HDPE / PEAD
Property | Unit | Metod ASTM | Value |
Limit of use in temperatures | C° | -50° a +80° | |
Melting (or softening) point | C° | 130 - 135 (p.f) | |
Distortion Temperature - 18.6 kg/cm² | C° | D648 | 45 - 55 |
Distortion Temperature - 4.6 kg/cm² | C° | D648 | 60 - 85 |
Coeff. linear thermal expansion | 10-5cm/cm °C | D696 | 13 |
Thermal conductivity | 10-4cal/sec/cm²/° C/cm | C177 | 11 - 12.4 |
Specific heat | cal/° C/gr | 0.55 | |
Bed temperature | C° | 60 a 110 (depende da dim. da base) | |
Extruder temperature |
C° | 210 a 230 |
Mechanical Resistance HDPE / HDPE
Property | Unit | Metod ASTM | Value |
Rockwell | scale | D795 | D60 - 70 |
Tensile strength | kg/cm² | D638 | 220 - 380 |
Elongation at break | % | D638 | 20 - 130 |
Elastic modulus of elasticity | kg/cm² | D638 | 4200 - 12500 |
Flexural elastic modulus | kg/cm² | D790 | 7000 - 20000 |
Compressive strength | kg/cm² | D695 | 190 - 250 |
IZOD impact resistance with notch at 23°C | kgcm/cm² | D256 | 2.5 - 100 |
HDPE/HDPE Electrical Property
Property | Unit | Metodo ASTM | Value |
Volume resistivity (23° C - 50% RH) | ohm Ω/cm | D257 | > 1016 |
Dielectric constant (104 cicli) | D150 | 2.30 - 2.35 | |
Dissipation factor (104 cicli) | D150 | < 0.0005 |
Property for HDPE/HDPE injection
Property | Unit | Value |
Injection molding temperature | ° C | 200 - 280 |
Mold temperature | ° C | 50 - 70 |
Pressure | kg/cm² | 800 - 1400 |
Injection speed |
elevada | |
Mold Removal |
% | 1.5 - 3.5 |
Chemical Resistance HDPE / HDPE Value: + = Resistant / = Limited Resistance - = Not Resistant
Chemical agent | Val. | Chemical agent |
Val. | Chemical agent |
Val. | Chemical agent |
Val. |
Acetaldehyde | + | Chlorobenzene | / | Hydrogen peroxide | / | Potassium nitrate | + |
Acetic acid | + | Chloroform | - | Hydrogen sulphide | + | Potassium permanganate | + |
Acetone | + | Chromic acid | / | Lactic acid | + | Pyridine | + |
Acrylonitrile | + | Citric acid | + | Magnesium chloride | + | Sea water | + |
Allyl alcohol | + | Cyclohexanol | + | Mercury | + | Sodium carbonate | + |
Aluminum chloride | + | Cyclohexanone | + | Methanol | + | Sodium chloride | + |
Ammonia | + | Dibutyl phthalate | + | Methyl ethyl ketone | + | Sodium hydroxide | + |
Ammonium chloride | + | Diesel fuel | + | Methylene chloride | / | Sulphuric acid | + |
Aniline | + | Diethyl ether | + a / | Mineral oil | + | Tallow | + |
Benzaldehyde | + | Dioxane | + | Motor oil | + | Tetrahydrofurane | / a - |
Benzene | / | Ethanol | + | Nitric acid | + a / | Tetralin | + |
Benzyl alcohol | + | Ethyl acetate | + | Nitobenzene | + | Thionyl chloride | - |
Bleach (Chlorine) | / | Ethylene diamine | + | Oleic acid | + | Toluene | / |
Boric acid | + | Fluorine | - | Ozone | / | Transformer oil | + |
Butanol | + | Formaldehyde | + | Perchloric acid | + | Trichlorethylene | + a / |
Butyl acetate | + | Formic acid | + | Phenol | + | Urea, aqueous | + |
Calcium chloride | + | Furfurol | + | Phosphoric acid | + | Water | + |
Carbon disulphide | / | Glycerine | + | Potassium chromate | + | Zinc chloride | + |
Chlorine gas | / | Hydrochloric acid | + | Potassium hydroxide | + |
http://www.pmtsrl.com/hdpe.htm